“YANMAR TRACTOR SA425BI-L SA425 HST IND TIRES LDR” has been added to your cart. View cart
Description
Gross Power: EPA Regulation HP (kW): 23.9 (17.8) | Overall Length (with 3-Point Hitch): 105.8 (2,688) |
Overall Width (with R4 Tires): 54.6 (1,387) | Overall Height (with Roll-Over Protection, and R4 tires): 85.8 (2,180) |
Transmission: Hydrostatic Transmission, Dual Range Speeds | Drive Type: Selected 4WD |
Lift Capacity (Pivot Pin) lb. (kg): 1,200 (545) | Bucket Width in. (mm): 53 (1,346) |
PTO Power HP (kW): 18.1 (13.5) | Rear PTO Speed/Engine RPM: 554/3,200 |
Mid PTO Speed/Engine RPM: 2,057/3,200 | Wheel Base: 63.0 (1,600) |
Front Tires (with R4): 23×8.50-12 4PR | Rear Tires (with R4): 12-16.5 10PR |
3-Point Hitch: Limited Category 1 |
Reviews (0)
Be the first to review “YANMAR TRACTOR SA325BI-L SA325 HST IND TIRES LDR” Cancel reply
Reviews
There are no reviews yet.