“YANMAR TRACTOR YM347VI-L YM347 with LDR IND Tires” has been added to your cart. View cart
Description
Gross Power: EPA Regulation HP (kW): 23.9 (17.8) | Overall Length (with 3-Point Hitch): 105.8 (2,688) |
Overall Width (with R4 Tires): 54.1 (1,373) | Overall Height (with Roll-Over Protection, and R4 tires): 87.2 (2,215) |
Transmission: Hydrostatic Transmission | Drive Type: Selected 4WD |
Lift Capacity (Pivot Pin) lb. (kg): 1,200 (545) | Bucket Width in. (mm): 53 (1,346) |
PTO Power HP (kW): 18.1 (13.5) | Rear PTO Speed/Engine RPM: 554/3,200 |
Mid PTO Speed/Engine RPM: 2,057/3,200 | Wheel Base: 63.0 (1,600) |
Front Tires (with R4): 23×8.50-12 4PR | Rear Tires (with R4): 14-17.5 6PR |
3-Point Hitch: Limited Category 1 |
Reviews (0)
Be the first to review “YANMAR TRACTOR SA425BI-LX SA425 HST IND TIRES LDR CANOPY” Cancel reply
Reviews
There are no reviews yet.